
Contact
Information collected will only be used for contacting purposes
6 foot displays
Event Schedule
Upcoming
| Event name | Booth | Date | Location |
|---|---|---|---|
| Toon Fusion Oregon 2026 | TBD | May 9th~10th, 2026 | Eegune, OR |
| Chibi Chibi Con | 90 | May 16th, 2026 | Olympia, WA |
| Lilac City Comicon | TBD | June 6th~7th, 2026 | Spokane, WA |
| Anime Impulse Bay Area | 615 | July 18th~19th | Santa Clara, CA |
Past Events
| Event name | Booth | Date | Location |
|---|---|---|---|
| Husky Expo 2026 | 61 | May 2nd, 2026 | Seattle, WA |
| UWB Maker's Fair Winter 2026 | - | February 11th, 2026 | Bothell, WA |
| UW Makers Fair Winter 2025 | - | February 10th, 2026 | Seattle, WA |
| Anime Wonder Washington | A56 | November 15th~16th, 2025 | Ridgefield, WA |
| Sekai Beyond | 40 | October 11th, 2025 | Seattle, WA |
| ZTX (Zulu's Board Game Cafe) | - | August 8th~10th, 2025 | Lynnwood, WA |
| GeekFest West | C104 | July 18th~20th, 2025 | Everett, WA |
| Anime Impulse Bay Area | Z301 | July 26th~27th, 2025 | Santa Clara, CA |
| WA State Summer Con | G05 | June 20th~22nd, 2025 | Puyallup, WA |
| Lilac City Comicon | B7 | June 7th~8th,2025 | Spokane, WA |
| UW Makers Fair Spring 2025 | - | May 6th, 2025 | Seattle, WA |
| Sakura-Con | 2919 | April 18th~20th, 2025 | Seattle, WA |
| Chinatown-International District Lunar New Year | - | February 22th, 2025 | Seattle, CA |
| UWB Makers Fair Winter 2025 | - | February 12th, 2025 | Bothell, WA |
| Anime Washington | T5 | February 7th~9th, 2025 | Puyallup, WA |
| Husky Expo | 15 | February 1st, 2025 | Seattle, WA |
| Anime Los Angeles | D17 | January 9th~12th, 2025 | Long Beach, CA |
| Don't Park on the Grass | - | November 16th~17th, 2024 | Seattle, WA |
| KupoCon West | - | November 9th, 2024 | Vancouver, BC |
| Anime Impulse Bay Area | 193 | October 12th~13th, 2024 | San Mateo, CA |
| Anime Washington | B18 | September 14th~15th, 2024 | Spokane, WA |
| Anime Impulse Phoenix | ZI26 | August 3rd~4th, 2024 | Phoenix, AZ |
| KuroNekoCon | 118 | July 19th~21st, 2024 | Spokane, WA |
| Japan Fair | 308 | June 29th~30th, 2024 | Bellevue, WA |
| Smol Art Mart | 19 | June 8th~9th, 2024 | Seattle, WA |
| Chibi Chibi Con | 42 | May 25th, 2024 | Olympia, WA |
| Rinjn Market | - | May 6th, 2024 | Seattle, WA |
| UW Husky Expo | 40 | April 27th, 2024 | Seattle, WA |
| UW Queer Prom | - | March 8th, 2024 | Seattle, WA |
| UW Makers Fair Winter 2024 | - | February 15th, 2024 | Seattle, WA |
| UWB Makers Fair Winter 2024 | - | February 14th, 2024 | Bothell, WA |
| UW Asian Makers Mart Winter 2024 | - | February 8th, 2024 | Seattle, WA |
| SacAnime Winter 2024 | AA038 | January 5th~8th, 2024 | Sacramento, CA |
| UW Makers Fair Fall 2023 | - | November 29th, 2023 | Seattle, WA |
Intro
Hi, welcome to my non-convention portfolio!I primarily create acrylic charms, stickers, and prints of fanart from various video games, manga, and anime.Below is some merchandise/print examples, along with file breakdowns (white ink, spot foils, etc.), plus other work including convention stamp cards or contest entries.For my full convention portfolio or online store, please click the appropriate header buttons.
Product label examples
Work done for a previous employer.The project was to overhaul the current tea label system (plain text descriptions on thermal labels) as the windowed Mylar bags previously used were discontinued.To minimize supplies, all product information (ingredients, SKU, description, brewing instructions, and photos) had to be place onto one 4x6" or 3x8" label.All in stock teas needed to be photographed and edited. These photos, along with product information, was archived within an Excel sheet.A variation of the template was also made for more premium green teas and matcha, which would be placed in tins rather than Mylar bags.Printed on glossy 4x6" and 3x8" labels with the Epson ColorWorks C4000u
The label template was designed in Canva, along with formatting guidelines, to make it easy for other employees to update and print the labels as needed.Each category of tea (green, black, rooibos, etc.) was given a different color scheme for customers to easily differentiate at a glance.
Design breakdown and pre-press process
Here are three examples of file formatting and design breakdowns.
All designs were created with manufacturer requirements and limitations in mind from the very beginning of the design process.
Stamp cards
Below are some rally card examples for conventions I've designed. You'll commonly see stamp-rally games (unaffiliated with the convention and source material) at conventions as a way to boost sales for artists, while also providing prizes for attendees.Other artists' names and prize examples have been omitted.




























































